| Pos. | Team | Points |
|---|---|---|
| 1 | 199.50 | |
| 2 | 185.00 | |
| T3 | 173.50 | |
| T3 | 173.50 | |
| 5 | 169.00 | |
| 6 | 162.00 | |
| 7 | 157.00 | |
| 8 | 148.50 | |
| 9 | 143.50 | |
| 10 | 139.50 | |
| 11 | 138.00 | |
| 12 | 137.00 | |
| 13 | 133.50 | |
| 14 | 131.00 | |
| T15 | 129.50 | |
| T15 | 129.50 | |
| 17 | 119.50 | |
| 18 | 113.50 | |
| 19 | 106.00 | |
| 20 | 97.00 | |
| T21 | 90.50 | |
| T21 | 90.50 | |
| 23 | 80.00 | |
| 24 | 79.50 | |
| Total Points Allocated: 3226.00 | ||
H
E
L
P